Property Attributes
- MLS#21465527
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCalera
- AreaCalera - Montevallo - Wilton
- NeighborhoodMeriweather Meadows
- Zip35040
- Style
- Year Built2006
- Price$ 231,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.23 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Come and take a look at this home that’s waiting to be yours! One level living has never been this sweet until now! With 3 spacious bedrooms, large living room, amazing kitchen and big fenced backyard with a fire pit! Don’t let this one get away, see you soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Calera Elementary School | Calera Middle School | Calera High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $231,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| Subdivision | MERIWEATHER MEADOWS |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CALERA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calera,Montevallo,Wilton |
| Primary City | Calera |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465527 |
| High School | CALERA |
| City | CALERA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CALERA |
| Middle School | CALERA |
| Legal Description | Meadows ar Meriweather PH 3 LOT 23 |
| DOM | 3 |
| Postal Code | 35040 |
| Price Per Sq Ft Total AG | 175.15 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Subflooring |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.23 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 6:20 PM UTC