Property Attributes
- MLS#21465421
- TypeSingle Family
- Listing Status Active
- CountyCOOSA
- CityRockford
- AreaCoosa County
- NeighborhoodLake Mitchell
- Zip35136
- Style
- Year Built1980
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
The Ultimate Lake Mitchell at 244 Sundown Lane! Escape to the lake with this fixer upper waterfront property in Rockford, AL. Offering a lifestyle of unmatched relaxation and entertainment, this property is a rare find on the water. For the avid boater, the rare 3-stall private boathouse provides expansive deep-water access and plenty of room for all your watercraft and lake toys.Step back from the shoreline into your own yard with a pool and decks overlooking the lake. The property also boasts an extra bonus structure, offering endless flexibility as a guest cottage, game room, or private lakefront home office. Complete with 3 bedrooms and 1.5 bathrooms in the main home. This property does need work!!! Schedule your private tour today and start living the lake life you’ve always dreamed of!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Coosa County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $289,000 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1980 |
| Subdivision | LAKE MITCHELL |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Irregular Lot |
| County | Coosa |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01037 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM) |
| Area | Coosa County |
| Primary City | ROCKFORD |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465421 |
| High School | COOSA COUNTY |
| City | ROCKFORD |
| Financing | Cash,Conventional |
| Elementary School | CENTRAL |
| Middle School | CENTRAL |
| Legal Description | LOT W 93 AIRPLANE SLOUGH SUBDIVISION PLAT 2 PB 3-37 DB 115-35 DB 120-142 DB157-768 |
| DOM | 5 |
| Postal Code | 35136 |
| Price Per Sq Ft Total AG | 137.62 |
Interior Features
| Interior Amenities | Handiman Special,Split Bedroom,Workshop (INT) |
|---|---|
| Beds | 3 |
| Floors | Concrete,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Breakfast Room |
| Room 4 | Bedroom |
| Room 5 | Half Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
Exterior Features
| Exterior | Concrete/Block,Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Pool | In-Ground |
| Waterfront | Yes |
| Waterfront Name | LAKE MITCHELL |
| Pool Type | Personal Pool |
| Lot Size Area | 0.5 |
| Patio? | Yes |
| Exterior Features | Boat House Private,Storage Building,Workshop (EXTR) |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 185 |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 6:20 PM UTC